← Live worldwide power outage map
As of 5:53 PM CT, Thursday, November 12, 2026
Times in Central Time (CT)
Unofficial snapshot of significant power outages in the United States. Figures come from public utility and news reports and are not invented. Confirm any outage with the local utility. For the latest worldwide list, see the live power outage map.
| Place | Region | Cause | Affected | Start | ETR | Source | Updated |
|---|---|---|---|---|---|---|---|
| United States | Nationwide | — | 46,005 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| California | United States | — | 12,112 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| New York | United States | — | 5,137 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| Texas | United States | — | 4,797 customers out | — | — | PowerOutage.us | 5:53 PM CT |
| St. Thomas and St. John | U.S. Virgin Islands | Rotating outages while WAPA repairs generating units at the Randolph Harley Power Plant | 3,426 customers out, 3,415 on St. Thomas | — | — | PowerOutage.us | 5:53 PM CT |
| Ohio | United States | — | 2,867 customers out | — | — | PowerOutage.us | 5:53 PM CT |
Free and ad-free. If this site helped you, buy me a coffee →